Product Prefix | Description | Price (Academic/Government/ Non-Profit) | Price (Commercial/ For-Profit) |
GM | Cell culture (non-iPSC) from the NIGMS Repository | $262 | $448 |
| GM Induced Pluripotent Stem Cells | One ampoule of an induced pluripotent stem cell (iPSC) line | $1,187 | $1,878 |
NA | DNA sample isolated from all cultures except somatic cell hybrids | $172 | $352 |
| NAiPSC | iPSC Parental Cell Line Plate of DNA Samples (10 µg DNA) | $1,402 | $2,799 |
BC01 | Breast Cancer Information Core BRCA1/BRCA2 Mutation Panel | $627 | $1,270 |
XC | CEPH Reference Family Kit (10 µg of DNA from each family member) | $1,563 | $3,169 |
MUTCF | CFTR Mutation Panel | $2,501 | $5,069 |
DNA Pools | DNA Pools (50 µg DNA) | $314 | $638 |
MUTTHROM | Human Gene Mutation Panel - Disorders of Thrombosis | $627 | $1,270 |
MUTHEMO | Human Gene Mutation Panel - Hemochromatosis | $1,096 | $2,220 |
Human Variation Panels | 10 individuals or less (10 µg DNA) from various world populations (HD01-HD32) | $627 | $1,270 |
Human Variation Panels | 8 individuals (10 µg DNA) one of a set of nested panels available from European Caucasians, African-Americans, Mexican-Americans or Han Chinese | $1,251 | $2,541 |
Human Variation Panels | 16 individuals (10 µg DNA) one of a set of nested panels available from European Caucasians, African-Americans, Mexican-Americans or Han Chinese | $2,501 | $5,069 |
Human Variation Panels | 24 individuals (10 µg DNA) one of a set of nested panels available from European Caucasians, African-Americans, Mexican-Americans or Han Chinese | $3,752 | $7,606 |
Human Variation Panels | 50 individuals (10 µg DNA) available from Caucasians and African-Americans | $6,879 | $13,939 |
Human Variation Panels | 100 individuals (10 µg DNA) available from Caucasians, African-Americans, Mexican-Americans, or Han Chinese | $11,884 | $24,075 |
Human Variation Panels | 200 individuals (10 µg DNA) available from Caucasians only | $21,885 | $44,349 |
Human Variation Panels | 44 individuals (3ug each) Copy Number Variation (CNV) Reference Panel | $2,815 | $5,708 |
96-well plate DNA samples | HAPMAPPT01 and HAPMAPPT06 | $25,011 | $50,685 |
MAP0001 | Somatic Cell Hybrid Mapping Panel #1 (50 µg DNA from each hybrid cell line and 100 µg DNA from each of three parental cell lines) | $3,130 | $6,338 |
MBP0002 | Somatic Cell Hybrid Mapping Panel #2 (50 µg DNA from each of 24 human/rodent somatic cell hybrids and 100 µg DNA from each of three parental cell lines) | $6,255 | $12,669 |
Regional Mapping Panel | 10 µg DNA from each hybrid | $627 | $1,270 |
| HLA58 | HLA Reference Panel of 58 DNA Samples (10 µg DNA) | $1,935 | $3,861 |
SHIPPING CHARGES
Shipping charges vary depending upon the mode of shipment requested by the purchaser. Domestic shipments are usually made via Federal Express with a guaranteed second day delivery.