| Category | Placement | Project Number | Student First Name | Student Last Name | Project Name | Grade | School |
| Behavioral & Social Sciences | 1st | 1001 | Angelo | Boujaoude | Effects of Emerging Digital Technologies on Contemporary Mourning Practices and Relationships Between the Living and the Dead in the United States | 11 | Moorestown High School |
| Behavioral & Social Sciences | 2nd | 1014
| Catherine | Fofanah | The Psychology of Anxiety: Examination of Stress in High School Students | 12 | Camden Academy Charter High School |
| Behavioral & Social Sciences | 1st | 2001 | Michael | Drea | Music Therapy; Determining the Link Between Music and Mood | 10 | Cherry Hill High School West |
| Behavioral & Social Sciences | 2nd | 2012 | Molly | Massa | The Colors of Taste | 9 | Morristown High School |
| Behavioral & Social Sciences | 3rd | 2019 | Aarya | Pradhan | The Myth of Multitasking | 9 | Moorestown High School |
Behavioral & Social Sciences | 1st | 3013 | James | McFadden | The Effect of Dogs on Student Productively. | 7 | Haddonfield Friends School |
| Behavioral & Social Sciences | 2nd | 3020 | Lucille | Thompson | Does exercise, birth order, or gender identity correlate to the fight or flight response? | 7 | Haddonfield Friends School |
| Biochemistry | 1st | 1016 | Jasmine | Long | Exploring Rapamycin's Anti-Aging Potential Across the C.elegans Life Cycle | 12 | Cherry Hill High School West |
| Biochemistry | 1st
| 2013 | Darsh | Gajera | Mutations Affecting Human CHK2 Phosphorylation Sites: Implications for Protein Stability and Cancer Treatment | 9 | Cherokee High Scool |
| Biochemistry | 1st | 2002 | Ishan
| Ashok Bharadwaj | Species Susceptibility to Parkinson’s: A Focus on Alpha Synuclein Mutations | 10 | Cherry Hill High School East |
| Botany | 1st | 1023 | Avnee | Malik | Factors Affecting Chloroplast Degradation in Organic vs. Non-organic Plants; What Controls Chloroplast Quality and Degradation? | 11 | Moorestown High School |
| Botany | 2nd | 1015 | Chris | Lawandy | Using Biochar, AMF, Worm Castings, and Pseudomonas putida to Increase the Growth Rate of Secale cereale in Simulated Lunar Regolith Soil | 12 | Cherry Hill High School West |
| Botany | 3rd
| 1003 | Alex | Arias-Alvarracin | Vegetative growth of Nepeta cataria (Catnip) distal stems vs. Butyric acid (root growth hormone) | 11 | Delran High School |
| Botany | 1st | 3002 | Ethan | Naugle | How Can Seed Size Affect Plant Growth? | 8 | Delran Middle School |
| Chemistry | 1st | 1017 | Peter | Moon | Evaluating Ca2+ ion Selectivity of Pontachrome Violet SW as a Selective Metallochromic Dye | 11 | Cherry Hill High School East |
| Chemistry | 2nd | 1004 | Asha | Chakrabarti | Biomimicry: Replacing Fluorochemicals with Generally Recognized as Safe (GRAS) Materials - Impact of Layering Coatings on Surface Morphology and Washing (Durability) of Environmentally Friend Blood Repellant Fabrics Part 3 | 11 | Moorestown High School |
| Chemistry | 1st | 2027 | Thomas | Solitro | Optimizing Electrochromic Performance of NiO and WO3 Thin Films with a Novel Gel Electrolyte | 10 | Moorestown High School |
| Chemistry | 2nd | 2003 | Ansh | Jaggi | Carbon Nanofiber Polyurethane Foams for Efficient Oil Spill Recovery | 10 | Eastern Regional High School |
| Chemistry | 1st
| 3015 | Kunal
| Khandhar | Creation of pH-sensitive biocompatible microbeads to allow for targeted release | 8 | William Allen Middle School |
| Computer Science | 1st | 1024 | Nithilan | Rengapragash | CogniStride: A Deep Learning-Driven EEG-Powered Exoskeleton for Enhancing Mobility in Individuals with Lower Body Paralysis | 11 | Lenape High School |
| Computer Science | 2nd | 1011 | Aditya | Khurana | AlertNow: A Real-Time, Low-Cost, Multi-Modal Fusion System To Detect Gun Threats in US Schools | 11 | Moorestown High School |
| Computer Science | 3rd | 1028 | Shaurya | Singh | Predicting Food Insecurity Through Temporal and Spatial Analysis | 11 | Shawnee High School |
| Computer Science | 1st | 2004 | Namish | Bansal | Utilizing Computer Vision and Machine Learning to Reduce Road Collisions With Wildlife | 10 | Cherry Hill High School East |
| Computer Science | 1st | 3022 | Aadhavan | Rengapragash | CogniCompanion - A Novel Caretaker System for Improving Cognitive Health and Social Connection | 8 | Thomas Harrington Middle School |
| Computer Science | 2nd | 3014 | Nathan | Solitro | Life in Full Color: Programming an App to Help Colorblind People | 7 | William Allen Middle School |
| Consumer Science | 1st | 3010 | Lillian | Davis | How Temperature Affects Batteries | 8 | Delran Middle School |
| Consumer Science | 2nd | 3005 | Ada | Browne | Keep it Cool | 7 | Delran Middle School |
| Earth & Space Sciences | 1st | 1030 | Andy | Nguyen | Assessing Habitability via Computational Analysis of Exoplanet Formation | 12 | Cherry Hill High School West |
| Earth & Space Sciences | 2nd | 1006 | David | Vaida | Multidimensional Simulations of Black Hole Accretion | 11
| Cherry Hill High School East |
| Earth & Space Sciences | 1st | 2005 | Alan | Gu | Simulating Supernova Remnant Evolution in Varying Metallicity Environments | 10 | Moorestown Friends School |
Engineering (11-12) | 1st | 1019 | Sonia | Leo | LifeSaver: A Real-Time Communicator for Parents to Effectively Monitor Adolescent Mental Health | 11 | Moorestown High School |
Engineering (11-12) | 2nd | 1025 | Nidhi | Mandrekar | Robotic Arm With Adaptive Grasper for Chaser Satellites to Remove Space Debris from Lower Earth Orbit (LEO) | 11 | Girls in Robotics |
Engineering (11-12) | 3rd | 1007 | Amogh | Biradar | StepVolt: Powering the Future One Footstep at a Time | 11 | Lenape High School |
Engineering (9-10) | 1st | 2022 | Kai | Vajapey | NACRE - Nanoscopic Advanced Composite for Reinforced Engineering | 10 | Moorestown High School |
Engineering (9-10) | 2nd
| 2014 | Joyce | Li | Using LiDAR Detection for Haptic Response to Assist the Visually Impaired | 10 | Cherokee High School |
Engineering (9-10) | 3rd | 2011 | Chase | Irwin | Testing Novel Seawall Designs To Help Combat Tsunamis/Sea Levels | 9 | Cherry Hill High School West |
Environmental Science (11-12) | 2nd | 1008 | Sydney | Clark | The Effects Of Human Disturbances In A Wetland Area On Soil Bacteria Communities, Specifically Type I And Type II Methanotrophic Bacteria | 1008 | Cherry Hill High School West |
Environmental Science (9-10) | 1st | 2029 | Vedent | Yadav | Comprehensive Solutions for Better Indoor Air Quality | 9 | Moorestown High School |
Environmental Science (9-10) | 2nd | 2010 | Remy | Choi | The effect of water pH on growth using yeast as a model system | 10 | Cherry Hill High School East |
Environmental Science (9-10) | 3rd | 2023 | Aarika | Sharma | Sustainable Energy Harvesting from Urban Heat | 9 | Moorestown High School |
Environmental Science (6-8) | 1st | 3007 | Radika | Dudda | Experimental and Prediction Models of Water Quality and Integrity from Natural Sources: A Comparative Analysis | 8 | Voorhees Middle School |
Environmental Science (6-8) | 2nd | 3017 | Jonah | Sharp | Can Certain Environmentally-Safe Chemicals Slow the Rate of Melting Snow or Ice? | 7 | Haddonfield Friends School |
Mathematics (11-12) | 1st | 1026 | Neeka | Vojdani | Inductive Modeling and Predictive Data-Driven Analysis of Human Cognition and Artificial Intelligence | 11 | Moorestown High School |
Mathematics (11-12) | 2nd | 1009 | Ruoyo | Chen | Mathematics Meets Biology: Deriving Novel Probabilistic Distributions for Advanced Investigation of Differentially Expressed Genes | 12 | Moorestown High School |
Mathematics (11-12) | 3rd | 1020
| Alan | Urdabayev | ER TimeTrack: Predictive Model for Estimating ED Visit Duration and Likelihood of Admission | 11 | Moorestown High School |
Mathematics (9-10) | 1st | 2008
| Chase
| Yallon | A Better Heuristic TSP Algorithm. | 9 | Moorestown High School |
Medicine & Health (11-12) | 1st | 1021 | Rohan | Singh | Investigating the Role of BMP-2 Mutations on Bone Density in Osteoporosis | 11 | Cherry Hill High School East |
Medicine & Health (11-12) | 2nd | 1010 | Nate | Goldwasser | Studying the effects of UVB-induced immunosuppression on the life span of Caenorhabditis elegans against Pseudomonas aeruginosa. | 12 | Cherry Hill High School West |
Medicine & Health (9-10) | 1st | 2016 | Yash | Bhavsar | WoundView: A Novel Comprehensive Tool Utilizing Machine Learning Models for Remote, Cost-Effective, Real-Time Wound Risk Assessment | 10 | Moorestown High School |
Medicine & Health (9-10) | 2nd | 2024 | Sandro | Boujaoude | Customizable 3D-Printed Tracheobronchial Stents Using CT Imaging and Stereolithography Modeling for Precision Treatment of Airway Stenosis | 9 | Moorestown High School |
Medicine & Health (6-8) | 1st | 3018 | Sevena | Lee | Do Colors help Intermediate Memory Retention? | 7 | Haddonfield Friends School |
Medicine & Health (6-8) | 2nd | 3011 | Amelie | Cramer | The Relationship Between Barometric Pressure, Mood, and Sleep Quality. | 7 | Haddonfield Friends School |
Microbiology (11-12) | 1st | 1022 | Vanessa | Genda | Enhancing Tetracycline Efficacy Against Escherichia coli : A Study on Natural Efflux Pump Inhibitors and Synthetic Proton Pump Inhibitors | 12 | Cherry Hill High School West |
Microbiology (11-12) | 2nd | 1012 | Christopher | Williams | Investigating the Effect of socioeconomic factors and feral cat density on toxoplasmosis exposure | 12 | Cherry Hill High School West |
Microbiology (11-12) | 3rd | 1005 | Ethan | Yoon | Comparing the Effectiveness of Natural Remedies vs. Commercial Mouthwash | 11 | Cherokee High School |
Microbiology (9-10) | 1st | 2017 | Parv | Chikani | Antimicrobial Peptides as Alternatives to Traditional Antibiotics | 9 | Eastern Regional High School |
Microbiology (9-10) | 2nd | 2025 | Aneesh | Rajagopal | Testing the Effectiveness of Natural Antimicrobials In Reducing Escherichia coli (E.coli) Growth | 10 | Cherry Hill High School East |
Microbiology (9-10) | 3rd | 2030 | Ananya | Relia | Unmasking Superbugs: Tracking Antimicrobial Resistance in Waterways Near Camden County's Hospital Systems. | 9 | Eastern Regional High School |
Microbiology (6-8) | 1st | 3008 | Jiya | Singh | Effect on Gut Bacterial Growth by Different Plastics Exposed to Various Temperatures | 7 | Rosa International Middle School |
Physics (11-12) | 1st | 1029 | Jason | Youssef | Optimization of Mechanical Properties of SLA 3D Printed Coronary Artery Stents | 11 | Moorestown Friends School |
Physics (6-8) | 1st | 3012 | Jenna | Moskowitz | What Floats Your Boat? | 8 | Delran Middle School |
Physics (6-8) | 2nd | 3019 | Mia | Smyth | Which Floor Texture Is The Best for Roller Skating? | 7 | Haddonfield Friends School |
Team Projects (9-12) | 1st | 4004 | Ivana | Chatrath | The Impact of Microplastics on Soil Microbial Activity and Plant Growth | 11 | Cherokee High School |
Team Projects (9-12) | 1st | 4004 | Cynthia | Hammer | The Impact of Microplastics on Soil Microbial Activity and Plant Growth | 11 | Cherokee High School |
Team Projects (9-12) | 1st
| 4004 | Shree | Karlapudi | The Impact of Microplastics on Soil Microbial Activity and Plant Growth | 11 | Cherokee High School |
Team Projects (9-12) | 2nd
| 4003 | Iniya | Malaikani | Analyzing the Effects of Human Voices on Dog Behavior | 11 | Moorestown High School |
Team Projects (9-12) | 2nd | 4003 | Samantha | McCabe | Analyzing the Effects of Human Voices on Dog Behavior | 11 | Moorestown High School |
Team Projects (9-12) | 2nd
| 4003 | Siya | Patel | Analyzing the Effects of Human Voices on Dog Behavior | 11 | Moorestown High School |
Team Projects (9-12) | 3rd | 4001 | Angela | Cambero | Generating Electricity from Produce | 11 | Leap Academy |
Team Projects (9-12) | 3rd | 4001 | Gilbelly | Campos | Generating Electricity from Produce | 11 | Leap Academy |
Team Projects (9-12) | 3rd | 4001 | Gabriela | Yachi | Generating Electricity from Produce | 11 | Leap Academy |
Team Projects (6-8) | 1st | 5001
| Juliet
| Kreig | Are You in the Mood for Food? | 7 | Eastampton Community School |
Team Projects (6-8) | 1st | 5001 | Ella | Taylor | Are You in the Mood for Food? | 7 | Eastampton Community School |
Zoology (11-12) | 1st | 1013 | Victoria | Chase | Determining the Effect of Magnetic Fields and Dietary Iron Concentrations on the Flight Behavior Of Vanessa cardui | 12 | Cherry Hill High School West |
Zoology (9-10) | 1st
| 2018 | Dafni | Mintzas | Determining How Day/night Cycles Affect the Growth and Life Cycle of Coleomegilla maculata | 10 | Cherry Hill High School West |
| Special Awards
| Project Number
| First Name | Last Name
| Grade
| Project Name
| Category
| School
|
| Chemistry Council of NJ, Best of Chemistry
| 2027 | Thomas | Solitro | 10 | Optimizing Electrochromic Performance of NiO and WO3 Thin Films with a Novel Gel Electrolyte | Chemistry | Moorestown High School |
| Chemistry Council of NJ, Best of Chemistry
| 3015 | Kunal | Khandhar | 8 | Creation of pH-sensitive biocompatible microbeads to allow for targeted release | Chemistry | William Allen Middle School
|
| Best of Behavioral and Social Sciences | 1001 | Angelo | Boujaoude | 11 | Effects of Emerging Digital Technologies on Contemporary Mourning Practices and Relationships Between the Living and the Dead in the United States | Behavioral & Social Sciences | Moorestown High School |
| Best of Behavioral and Social Sciences | 3013 | James
| McFadden
| 7
| The Effect of Dogs on Student Productivity
| Behavioral & Social Sciences
| Haddonfield Friends School
|
| Best of Engineering & Physics | 3022 | Aadhavan | Rengapragash | 8 | CogniCompanion - A Novel Caretaker System for Improving Cognitive Health and Social Connection | Computer Science | Thomas Harrington Middle School
|
| Best of Engineering & Physics | 2029 | Vedant | Yadav
| 9
| Comprehensive Solutions for Better Indoor Air Quality | Environmental Science | Moorestown High School |
| Best of Life Sciences | 1008 | Sydney | Clark
| 12 | The Effects Of Human Disturbances In A Wetland Area On Soil Bacteria Communities, Specifically Type I And Type II Methanotrophic Bacteria | Environmental Science | Cherry Hill High School West |
| Best of Life Sciences | 3008 | Jiya | Singh
| 7 | Effect on Gut Bacterial Growth by Different Plastics Exposed to Various Temperatures | Microbiology | Rosa International Middle School
|
| Best of Physical Sciences | 1025 | Nidhi
| Mandrekar
| 11
| Robotic Arm With Adaptive Grasper for Chaser Satellites to Remove Space Debris from Lower Earth Orbit (LEO) | Engineering | Girls in Robotics
|
| Best of Physical Sciences | 3007 | Radika | Dudda
| 8
| Experimental and Prediction Models of Water Quality and Integrity from Natural Sources: A Comparative Analysis | Environmental Science | Voorhees Middle School
|
| Rowan College of Burlington County Credit Scholarship | 2002 | Kai | Vajapey | 10
| NACRE - Nacreous Advanced Composite for Reinforced Engineering | Engineering | Moorestown High School
|
| Camden County College Credit Scholarship | 2004 | Namish | Bansal | 10 | Utilizing Computer Vision and Machine Learning to Reduce Road Collisions with Wildlife | Computer Science | Cherry Hill High School East |
| Lewis L. Coriell Best of Fair Award | 1024 | Nithilan | Rengapragash
| 11
| CogniStride: A Deep Learning-Driven EEG-Powered Exoskeleton for Enhancing Mobility in Individuals with Lower Body Paralysis
| Computer Science | Lenape High School |
| Lewis L. Coriell Best of Fair Award | 3015 | Kunal | Khandhar
| 8
| Creation of pH-sensitive biocompatible microbeads to allow for targeted release | Chemistry | William Allen Middle School
|
| Medicine and Health Award | 2015 | Yash | Bhavsar
| 10
| WoundView: A Novel Comprehensive Tool Utilizing Machine Learning Models for Remote, Cost-Effective, Real-Time Wound Risk Assessment | Medicine & Heath | Moorestown High School |
| Medicine and Health Award | 3018 | Sevena | Lee
| 7
| Do Colors help Intermediate Memory Retention?
| Medicine & Health
| Haddonfield Friends School
|